SHARP Seiryo 3 Star Inverter Split Air Conditioner | 5-in-1 Convertible, Turbo Cool Technology, 100% Copper with Gold Fin Coating | 2025 Series
SHARP Seiryo 3 Star Inverter Split Air Conditioner | 5-in-1 Convertible, Turbo Cool Technology, 100% Copper with Gold Fin Coating | 2025 Series
SKU:AH-SI18V3B-GC

The Sharp Seiryo Series Split Inverter Air Conditioner brings powerful, efficient cooling to medium-sized rooms with smart features and robust performance. Equipped with 5-in-1 convertible cooling modes, advanced filters, Turbo Cool for rapid temperature drop, and inverter technology for energy savings, this AC adapts to a range of comfort needs while keeping energy costs under control. Its copper condenser with Gold Fin anti-corrosive coating ensures durability, even in hot or coastal environments.

Key Features:
🔁 Inverter Technology - Energy-efficient with smooth cooling control
🔄 5 in 1 Convertible Modes - Run at 60 %, 70 %, 80 %, 90 % or 100 % for tailored cooling
🌪️ Turbo Cool Mode - Rapid cooling during peak heat
💡 Hidden LED Display - Sleek front panel indicator
🌡️ Auto Restart & Sleep Mode - Convenience and comfort
🔨 100% Copper Condenser with Anti-Corrosive Gold Fin - Enhanced durability against rust
Product Specification:
| Specification | AH-SI12V3B-GC | AH-SI18V3B-GC | AH-SI19V3B-GC | AH-SI24V3B-GC |
|---|---|---|---|---|
| Series | Seiryo | Seiryo | Seiryo | Seiryo |
| AC Type | Split AC | Split AC | Split AC | Split AC |
| Technology | Inverter | Inverter | Inverter | Inverter |
| Tons | 1.0 Ton | 1.5 Ton | 1.5 Ton | 2.0 Ton |
| Star Rating (BEE 2025) | 3 Star | 3 Star | 3 Star | 3 Star |
| ISEER Value (W/W) | 3.95 | 3.85 | 3.9 | 3.88 |
| Cooling Capacity (Full) | 3350 W | 5020 W | 5000 W | 6270 W |
| Cooling Capacity (Half) | 1675 W | 2350 W | 2500 W | 3135 W |
| Power Consumption (Rated) | 1072 W | 1579 W | 1705 W | 2035 W |
| Convertible Modes | 5 in 1 | 5 in 1 | 5 in 1 | 5 in 1 |
| Annual Power Consumption (KWh) | 657.31 | 946.17 | 993.57 | 1252.53 |
| Compressor Type | Rotary Inverter | Rotary Inverter | Rotary Inverter | Rotary Inverter |
| Refrigerant | R32 | R32 | R32 | R32 |
| Indoor Air Circulation (CMH) | 460 | 800 | 800 | 1050 |
| Indoor Noise Level (dBA - Low) | 32 | 35 | 35 | 39 |
| Outdoor Noise Level (dBA) | 52 | 52 | 52 | 54 |
| Condenser Coil | 100% Copper | 100% Copper | 100% Copper | 100% Copper |
| Expansion Valve | Electronic | Electronic | Electronic | Electronic |
| Dehumidification | Yes | Yes | Yes | Yes |
| Air Direction | 2-Way Swing | 2-Way Swing | 2-Way Swing | 2-Way Swing |
| Temp. Display Type | Hidden | Hidden | Hidden | Hidden |
| Dust Filter | Yes | Yes | Yes | Yes |
| Plasmacluster Ion Technology | No | No | No | No |
| Self-Cleaning (Auto Dry) | No | No | No | No |
| Turbo / Power Cooling | Yes | Yes | Yes | Yes |
| Eco / Energy Saver Mode | Yes | Yes | Yes | Yes |
| Sleep Mode | Yes | Yes | Yes | Yes |
| Auto Restart | Yes | Yes | Yes | Yes |
| Stabilizer-Free Operation | Yes | Yes | Yes | Yes |
| Operating Voltage Range | 155V – 285V | 155V – 285V | 155V – 285V | 155V – 285V |
| Smart / Wi-Fi Enabled | No | No | No | No |
| Fin Coating | Gold Fin | Gold Fin | Gold Fin | Gold Fin |
| Refrigerant Gas | R32 | R32 | R32 | R32 |
| Indoor Unit Dimensions (W×H×D) | 770 × 205 × 250 mm | 900 × 206 × 294 mm | 900 × 206 × 294 mm | 1010 × 220 × 315 mm |
| Outdoor Unit Dimensions (W×H×D) | 728 × 553 × 256 mm | 780 x 603 x 292 mm | 780 x 603 x 292 mm | 780 x 603 x 292 mm |
| Indoor Unit Weight | 8.5 kg | 10.5 kg | 11 Kg | 14 kg |
| Outdoor Unit Weight | 21.5 kg | 24 kg | 25.5 Kg | 30 kg |
| Warranty – Product | 5 Years | 5 Years | 5 Years | 5 Years |
| Warranty – Compressor | 10 Years | 10 Years | 10 Year | 10 Years |
| Country of Origin | India | India | India | India |
Maintainance and Care
Maintainance and Care
🧽 Clean Air Filters Regularly
Wash the indoor unit filters every 2–3 weeks to maintain strong airflow and efficient cooling.
🌬️ Keep Indoor Unit Dust-Free
Wipe the front panel and air vents with a soft dry cloth to prevent dust buildup.
❄️ Use Self-Clean Function (If Available)
Run the self-clean mode periodically to remove moisture and prevent mold inside the unit.
🌿 Ensure Outdoor Unit Ventilation
Keep the outdoor unit area open and free from dust, leaves, or obstructions for proper heat dissipation.
🔌 Protect from Voltage Fluctuations
Use a stabilizer if your area experiences frequent voltage issues.
💧 Check Drain Pipe Regularly
Ensure smooth drainage to avoid water leakage and bad odor inside the room.
🛠️ Schedule Professional Servicing
Get a full service done at least twice a year from the authorised service teams, especially before summer.
⚡ Use Energy Efficient Settings
Set temperature between 24–26°C and use inverter/eco mode for lower electricity bills.
Customer Care Information
Customer Care Information
How to reach Sharp: -
☎️ Toll-free Number - 1800 419 4322
📧 Email - contact@sharp-oa.com
Alternatively, you can also convey your queries to Bharat Electronic through our Contact Us Page
Manufacturer/Importer Information
Manufacturer/Importer Information
SHARP, Sharp Business Systems (India) Private Limited, Plot No. 51, First Floor, Okhla Industrial Estate, Phase-III, New Delhi- 110020
Share
