SHARP Reiryou 3 Star Inverter Split Air Conditioner | 7-in-1 Convertible, 4-Way Auto Swing, 100% Copper with Gold Coating | 2026 Series
SHARP Reiryou 3 Star Inverter Split Air Conditioner | 7-in-1 Convertible, 4-Way Auto Swing, 100% Copper with Gold Coating | 2026 Series
SKU:AH-SI12V3B-SCN

Experience next-gen cooling with Sharp 7-in-1 Convertible Inverter Split ACs, designed for Indian summers with 55°C high ambient cooling, energy efficiency, and advanced comfort features. These models combine flexible tonnage control, powerful cooling, and durability with Sharp’s trusted Japanese engineering.

Key Features
🔄 7-in-1 Convertible Cooling - Adjust capacity as per room size & load
❄️ Powerful Cooling at 55°C - Ideal for extreme Indian summers
⚡ Inverter Technology - Energy-efficient performance with stable cooling
🌬️ 4-Way Air Swing - Uniform cooling across every corner
🧼 Self-Cleaning Function - Better hygiene & long life
💨 Turbo Cool Mode - Instant cooling when needed
🛡️ 100% Copper Condenser - Better heat transfer & durability
🌿 Eco-Friendly R32 Refrigerant - Lower environmental impact

Product Specifications:
| Specification | 1 Ton, 3★ | 1.5 Ton, 3★ | 1.5 Ton, 3★ | 2 Ton, 3★ |
|---|---|---|---|---|
| Model | AH-SI12V3B-SCN | AH-SI17V3B-SCN | AH-SI18V3B-SCN | AH-SI24V3B-SCN |
| Cooling Capacity (100%) | 3,350 W | 4,800 W | 5,000 W | 6,200 W |
| Cooling Capacity (50%) | 1,657 W | 2,400 W | 2,500 W | 3,100 W |
| Tonnage (BEE) | 0.95 Ton | 1.37 Ton | 1.42 Ton | 1.76 Ton |
| BTU | 11,430 | 16,378 | 17,060 | 21,154 |
| Max Cooling Capacity | 3,500 W | 5,000 W | 5,475 W | 6,600 W |
| ISEER Rating | 4.35 | 4.35 | 4.35 | 4.35 |
| Power Consumption | 596.65 W | 854.7 W | 889.95 W | 1,104.43 W |
| Compressor Type | Inverter Rotary | Inverter Rotary | Inverter Rotary | Inverter Rotary |
| Refrigerant | R32 | R32 | R32 | R32 |
| Air Flow | 507.29 m³/h | 836.09 m³/h | 932.41 m³/h | 1122.74 m³/h |
| Indoor Noise Level | 32 dBA (low) | 35 dBA (low) | 35 dBA (low) | 40 dBA (low) |
| Max Ambient Temp | 55°C | 55°C | 55°C | 55°C |
| Air Swing (Auto) | 4-Way | 4-Way | 4-Way | 4-Way |
| Convertible | 7-in-1 | 7-in-1 | 7-in-1 | 7-in-1 |
| Hidden Temp Display | Yes | Yes | Yes | Yes |
| Cooling Features | Turbo Mode, Eco Mode | Turbo Mode, Eco Mode | Turbo Mode, Eco Mode | Turbo Mode, Eco Mode |
| Indoor Unit Size, Net (W x D x H)(mm) | 770 x 205 x 250 | 900 x 294 x 206 | 900 x 294 x 206 | 1,010 x 220 x 316 |
| Outdoor Unit Size, Net (W x D x H)(mm) | 728 x 256 x 520 | 780 x 292 x 603 | 780 x 292 x 603 | 780 x 292 x 603 |
| Indoor Unit Size, Gross (W x D x H)(mm) | 846 x 269 x 321 | 990 x 287 x 375 | 990 x 287 x 375 | 1,096 x 297 x 390 |
| Outdoor Unit Size , Gross (W x D x H)(mm) | 845 x 340 x 615 | 890 x 385 x 650 | 890 x 385 x 650 | 890 x 385 x 650 |
| Indoor Unit Weight (Net [Gross]) | 9 kg [10 kg] | 11 kg [13 kg] | 11 kg [13 kg] | 14 kg [16 kg] |
| Outdoor Unit Weight (Net [Gross]) | 24 kg [26 kg] | 28 kg [30 kg] | 28 kg [30 kg] | 31 kg [33 kg] |
| Warranty (Product) | 1 Year | 1 Year | 1 Year | 1 Year |
| Warranty (Compressor) | 10 Years | 10 Years | 10 Years | 10 Years |
| Voltage / Frequency | 230V / 50Hz / 1Ph | 230V / 50Hz / 1Ph | 230V / 50Hz / 1Ph | 230V / 50Hz / 1Ph |
Maintainance and Care
Maintainance and Care
🧽 Clean Air Filters Regularly
Wash the indoor unit filters every 2–3 weeks to maintain strong airflow and efficient cooling.
🌬️ Keep Indoor Unit Dust-Free
Wipe the front panel and air vents with a soft dry cloth to prevent dust buildup.
❄️ Use Self-Clean Function (If Available)
Run the self-clean mode periodically to remove moisture and prevent mold inside the unit.
🌿 Ensure Outdoor Unit Ventilation
Keep the outdoor unit area open and free from dust, leaves, or obstructions for proper heat dissipation.
🔌 Protect from Voltage Fluctuations
Use a stabilizer if your area experiences frequent voltage issues.
💧 Check Drain Pipe Regularly
Ensure smooth drainage to avoid water leakage and bad odor inside the room.
🛠️ Schedule Professional Servicing
Get a full service done at least twice a year from the authorised service teams, especially before summer.
⚡ Use Energy Efficient Settings
Set temperature between 24–26°C and use inverter/eco mode for lower electricity bills.
Customer Care Information
Customer Care Information
How to reach Sharp: -
☎️ Toll-free Number - 1800 419 4322
📧 Email - contact@sharp-oa.com
Alternatively, you can also convey your queries to Bharat Electronic through our Contact Us Page
Manufacturer/Importer Information
Manufacturer/Importer Information
SHARP, Sharp Business Systems (India) Private Limited, Plot No. 51, First Floor, Okhla Industrial Estate, Phase-III, New Delhi- 110020
Share
